Strona główna


Kontrola bazy danych - statystyki piłkarskie

Bundesliga (league_id: 3)

Kluby ligi (18)

Klub Liczba meczów w bazie
Augsburg 8
Bayer Leverkusen 8
Bayern Munich 8
Borussia Dortmund 8
Borussia M.Gladbach 8
Eintracht Frankfurt 8
Elversberg 8
FC Koln 8
Freiburg 8
Hamburger SV 8
Hoffenheim 8
Mainz 05 8
Paderborn 8
RB Leipzig 8
Schalke 04 8
Union Berlin 8
VfB Stuttgart 8
Werder Bremen 8

Mecze (72)

Kolumny players / teams_sta / teams_gam = liczba wierszy w ws_player_stats / ws_team_stats / ws_team_games dla danego meczu. Wiersz podświetlony na czerwono = przynajmniej jedna z tych wartości wynosi 0.

ID meczu Gospodarz Gość Liga Data players teams_sta teams_gam
1995388 Bayern Munich VfB Stuttgart Bundesliga 2026-08-28 40 2 2
1995398 Mainz 05 Paderborn Bundesliga 2026-08-29 40 2 2
1995390 RB Leipzig Borussia M.Gladbach Bundesliga 2026-08-29 40 2 2
1995391 Borussia Dortmund Hamburger SV Bundesliga 2026-08-29 40 2 2
1995392 Union Berlin Eintracht Frankfurt Bundesliga 2026-08-29 40 2 2
1995393 Elversberg Bayer Leverkusen Bundesliga 2026-08-29 40 2 2
1995395 FC Koln Hoffenheim Bundesliga 2026-08-29 40 2 2
1995396 Freiburg Werder Bremen Bundesliga 2026-08-30 40 2 2
1995389 Augsburg Schalke 04 Bundesliga 2026-08-30 40 2 2
1995408 VfB Stuttgart FC Koln Bundesliga 2026-09-04 40 2 2
1995394 Bayer Leverkusen Union Berlin Bundesliga 2026-09-05 40 2 2
1995397 Borussia M.Gladbach Elversberg Bundesliga 2026-09-05 40 2 2
1995410 Werder Bremen RB Leipzig Bundesliga 2026-09-05 40 2 2
1995401 Hoffenheim Borussia Dortmund Bundesliga 2026-09-05 40 2 2
1995405 Schalke 04 Bayern Munich Bundesliga 2026-09-05 40 2 2
1995403 Paderborn Freiburg Bundesliga 2026-09-05 40 2 2
1995400 Hamburger SV Mainz 05 Bundesliga 2026-09-06 40 2 2
1995399 Eintracht Frankfurt Augsburg Bundesliga 2026-09-06 40 2 2
1995427 Union Berlin Schalke 04 Bundesliga 2026-09-11 40 2 2
1995417 FC Koln Werder Bremen Bundesliga 2026-09-12 40 2 2
1995421 Hoffenheim VfB Stuttgart Bundesliga 2026-09-12 40 2 2
1995423 Mainz 05 Eintracht Frankfurt Bundesliga 2026-09-12 40 2 2
1995413 Borussia Dortmund Paderborn Bundesliga 2026-09-12 40 2 2
1995412 Augsburg Bayer Leverkusen Bundesliga 2026-09-12 40 2 2
1995419 Freiburg Borussia M.Gladbach Bundesliga 2026-09-12 40 2 2
1995425 RB Leipzig Hamburger SV Bundesliga 2026-09-13 40 2 2
1995415 Elversberg Bayern Munich Bundesliga 2026-09-13 40 2 2
1995432 Bayern Munich Union Berlin Bundesliga 2026-09-18 40 2 2
1995443 VfB Stuttgart Borussia Dortmund Bundesliga 2026-09-19 40 2 2
1995438 Hamburger SV FC Koln Bundesliga 2026-09-19 40 2 2
1995445 Werder Bremen Augsburg Bundesliga 2026-09-19 40 2 2
1995436 Eintracht Frankfurt Freiburg Bundesliga 2026-09-19 40 2 2
1995434 Borussia M.Gladbach Mainz 05 Bundesliga 2026-09-19 40 2 2
1995440 Paderborn Hoffenheim Bundesliga 2026-09-20 40 2 2
1995430 Bayer Leverkusen RB Leipzig Bundesliga 2026-09-20 40 2 2
1995442 Schalke 04 Elversberg Bundesliga 2026-09-20 40 2 2
1995449 Borussia Dortmund Werder Bremen Bundesliga 2026-10-09 40 2 2
1995402 Mainz 05 Bayer Leverkusen Bundesliga 2026-10-10 40 2 2
1995404 Paderborn VfB Stuttgart Bundesliga 2026-10-10 40 2 2
1995406 RB Leipzig Eintracht Frankfurt Bundesliga 2026-10-10 40 2 2
1995407 Union Berlin Elversberg Bundesliga 2026-10-10 40 2 2
1995456 Hoffenheim Hamburger SV Bundesliga 2026-10-10 40 2 2
1995447 Augsburg Bayern Munich Bundesliga 2026-10-10 40 2 2
1995454 Freiburg Schalke 04 Bundesliga 2026-10-11 40 2 2
1995451 FC Koln Borussia M.Gladbach Bundesliga 2026-10-11 40 2 2
1995416 Eintracht Frankfurt FC Koln Bundesliga 2026-10-16 40 2 2
1995420 Hamburger SV VfB Stuttgart Bundesliga 2026-10-17 40 2 2
1995411 Bayern Munich RB Leipzig Bundesliga 2026-10-17 40 2 2
1995422 Schalke 04 Mainz 05 Bundesliga 2026-10-17 40 2 2
1995424 Union Berlin Borussia Dortmund Bundesliga 2026-10-17 40 2 2
1995426 Werder Bremen Paderborn Bundesliga 2026-10-17 40 2 2
1995418 Elversberg Augsburg Bundesliga 2026-10-17 40 2 2
1995409 Bayer Leverkusen Freiburg Bundesliga 2026-10-18 40 2 2
1995414 Borussia M.Gladbach Hoffenheim Bundesliga 2026-10-18 40 2 2
1995444 VfB Stuttgart Borussia M.Gladbach Bundesliga 2026-10-23 40 2 2
1995428 Augsburg Union Berlin Bundesliga 2026-10-24 40 2 2
1995439 Paderborn Hamburger SV Bundesliga 2026-10-24 40 2 2
1995429 Borussia Dortmund Eintracht Frankfurt Bundesliga 2026-10-24 40 2 2
1995437 Mainz 05 Werder Bremen Bundesliga 2026-10-24 40 2 2
1995431 FC Koln Schalke 04 Bundesliga 2026-10-24 40 2 2
1995441 RB Leipzig Elversberg Bundesliga 2026-10-24 40 2 2
1995433 Freiburg Bayern Munich Bundesliga 2026-10-25 40 2 2
1995435 Hoffenheim Bayer Leverkusen Bundesliga 2026-10-25 40 2 2
1995455 Elversberg Mainz 05 Bundesliga 2026-10-30 40 2 2
1995448 Bayer Leverkusen VfB Stuttgart Bundesliga 2026-10-31 40 2 2
1995457 Schalke 04 RB Leipzig Bundesliga 2026-10-31 40 2 2
1995446 Augsburg Freiburg Bundesliga 2026-10-31 40 2 2
1995452 Borussia M.Gladbach Paderborn Bundesliga 2026-10-31 40 2 2
1995450 Bayern Munich Borussia Dortmund Bundesliga 2026-10-31 40 2 2
1995459 Werder Bremen Hoffenheim Bundesliga 2026-10-31 40 2 2
1995453 Eintracht Frankfurt Hamburger SV Bundesliga 2026-11-01 40 2 2
1995458 Union Berlin FC Koln Bundesliga 2026-11-01 40 2 2

Champions League (league_id: 12)

Kluby ligi (2)

Klub Liczba meczów w bazie
Como 1
Manchester United 1

Mecze (1)

Kolumny players / teams_sta / teams_gam = liczba wierszy w ws_player_stats / ws_team_stats / ws_team_games dla danego meczu. Wiersz podświetlony na czerwono = przynajmniej jedna z tych wartości wynosi 0.

ID meczu Gospodarz Gość Liga Data players teams_sta teams_gam
2029235 Como Manchester United Champions League 2026-10-21 42 2 2

Europa League (league_id: 30)

Kluby ligi (4)

Klub Liczba meczów w bazie
Celta Vigo 1
Juventus 3
NEC Nijmegen 1
Rennes 1

Mecze (3)

Kolumny players / teams_sta / teams_gam = liczba wierszy w ws_player_stats / ws_team_stats / ws_team_games dla danego meczu. Wiersz podświetlony na czerwono = przynajmniej jedna z tych wartości wynosi 0.

ID meczu Gospodarz Gość Liga Data players teams_sta teams_gam
2029639 Juventus NEC Nijmegen Europa League 2026-09-17 42 2 2
2029604 Celta Vigo Juventus Europa League 2026-10-15 43 2 2
2029648 Juventus Rennes Europa League 2026-10-22 44 2 2

LaLiga (league_id: 4)

Kluby ligi (20)

Klub Liczba meczów w bazie
Athletic Club 10
Atletico Madrid 11
Barcelona 11
Celta Vigo 11
Deportivo Alaves 11
Deportivo de A Coruna 10
Elche 11
Espanyol 11
Getafe 11
Levante 11
Malaga 11
Osasuna 10
Racing Santander 11
Rayo Vallecano 10
Real Betis 11
Real Madrid 11
Real Sociedad 11
Sevilla 11
Valencia 11
Villarreal 11

Mecze (108)

Kolumny players / teams_sta / teams_gam = liczba wierszy w ws_player_stats / ws_team_stats / ws_team_games dla danego meczu. Wiersz podświetlony na czerwono = przynajmniej jedna z tych wartości wynosi 0.

ID meczu Gospodarz Gość Liga Data players teams_sta teams_gam
1993897 Deportivo Alaves Getafe LaLiga 2026-08-15 43 2 2
1993905 Sevilla Rayo Vallecano LaLiga 2026-08-15 45 2 2
1993903 Racing Santander Villarreal LaLiga 2026-08-16 46 2 2
1993901 Espanyol Levante LaLiga 2026-08-16 44 2 2
1993900 Deportivo de A Coruna Elche LaLiga 2026-08-17 46 2 2
1993898 Atletico Madrid Malaga LaLiga 2026-08-19 45 2 2
1993915 Rayo Vallecano Deportivo Alaves LaLiga 2026-08-20 45 2 2
1993909 Real Betis Real Sociedad LaLiga 2026-08-21 44 2 2
1993916 Valencia Celta Vigo LaLiga 2026-08-22 46 2 2
1993911 Espanyol Real Madrid LaLiga 2026-08-22 46 2 2
1993907 Athletic Club Sevilla LaLiga 2026-08-22 46 2 2
1993912 Getafe Racing Santander LaLiga 2026-08-23 45 2 2
1993910 Elche Barcelona LaLiga 2026-08-23 46 2 2
1993908 Atletico Madrid Villarreal LaLiga 2026-08-23 46 2 2
1993913 Malaga Deportivo de A Coruna LaLiga 2026-08-24 46 2 2
1993914 Osasuna Levante LaLiga 2026-08-24 46 2 2
1993906 Valencia Real Betis LaLiga 2026-08-25 46 2 2
1993904 Real Madrid Real Sociedad LaLiga 2026-08-26 46 2 2
1993899 Celta Vigo Osasuna LaLiga 2026-08-27 46 2 2
1993902 Barcelona Athletic Club LaLiga 2026-08-27 45 2 2
1993917 Deportivo Alaves Villarreal LaLiga 2026-08-28 46 2 2
1993923 Racing Santander Elche LaLiga 2026-08-28 46 2 2
1993926 Sevilla Atletico Madrid LaLiga 2026-08-29 46 2 2
1993925 Real Sociedad Espanyol LaLiga 2026-08-29 46 2 2
1993921 Levante Real Betis LaLiga 2026-08-29 46 2 2
1993924 Real Madrid Malaga LaLiga 2026-08-30 45 2 2
1993919 Deportivo de A Coruna Valencia LaLiga 2026-08-30 46 2 2
1993918 Celta Vigo Athletic Club LaLiga 2026-08-30 46 2 2
1993922 Osasuna Getafe LaLiga 2026-08-31 45 2 2
1993920 Barcelona Rayo Vallecano LaLiga 2026-08-31 44 2 2
1994148 Real Sociedad Celta Vigo LaLiga 2026-09-03 46 2 2
1993928 Real Betis Real Madrid LaLiga 2026-09-04 46 2 2
1993945 Rayo Vallecano Racing Santander LaLiga 2026-09-05 45 2 2
1993946 Athletic Club Atletico Madrid LaLiga 2026-09-05 46 2 2
1993927 Villarreal Deportivo de A Coruna LaLiga 2026-09-05 45 2 2
1993940 Malaga Levante LaLiga 2026-09-06 45 2 2
1993942 Deportivo Alaves Osasuna LaLiga 2026-09-06 46 2 2
1993933 Espanyol Sevilla LaLiga 2026-09-06 46 2 2
1993949 Valencia Barcelona LaLiga 2026-09-06 46 2 2
1993931 Elche Real Sociedad LaLiga 2026-09-07 46 2 2
1993936 Getafe Celta Vigo LaLiga 2026-09-07 46 2 2
1994166 Sevilla Valencia LaLiga 2026-09-11 46 2 2
1994160 Racing Santander Deportivo Alaves LaLiga 2026-09-12 46 2 2
1993930 Athletic Club Elche LaLiga 2026-09-12 46 2 2
1994162 Real Madrid Rayo Vallecano LaLiga 2026-09-12 46 2 2
1993943 Osasuna Espanyol LaLiga 2026-09-12 46 2 2
1993941 Levante Barcelona LaLiga 2026-09-13 46 2 2
1994164 Real Sociedad Atletico Madrid LaLiga 2026-09-13 46 2 2
1993938 Getafe Deportivo de A Coruna LaLiga 2026-09-13 46 2 2
1993935 Celta Vigo Malaga LaLiga 2026-09-13 44 2 2
1994168 Villarreal Real Betis LaLiga 2026-09-14 46 2 2
1994170 Deportivo Alaves Valencia LaLiga 2026-09-15 46 2 2
1994147 Rayo Vallecano Espanyol LaLiga 2026-09-15 46 2 2
1994179 Elche Real Madrid LaLiga 2026-09-15 46 2 2
1994181 Barcelona Racing Santander LaLiga 2026-09-16 45 2 2
1994173 Atletico Madrid Osasuna LaLiga 2026-09-16 46 2 2
1994177 Deportivo de A Coruna Sevilla LaLiga 2026-09-16 46 2 2
1994175 Real Betis Getafe LaLiga 2026-09-17 45 2 2
1994146 Malaga Villarreal LaLiga 2026-09-17 45 2 2
1994153 Espanyol Elche LaLiga 2026-09-18 46 2 2
1994156 Sevilla Barcelona LaLiga 2026-09-19 46 2 2
1994155 Osasuna Rayo Vallecano LaLiga 2026-09-19 45 2 2
1994149 Athletic Club Deportivo Alaves LaLiga 2026-09-19 46 2 2
1994151 Celta Vigo Racing Santander LaLiga 2026-09-19 46 2 2
1994157 Valencia Real Sociedad LaLiga 2026-09-20 46 2 2
1994158 Villarreal Levante LaLiga 2026-09-20 46 2 2
1994154 Getafe Malaga LaLiga 2026-09-20 44 2 2
1994152 Deportivo de A Coruna Real Betis LaLiga 2026-09-20 46 2 2
1994150 Atletico Madrid Real Madrid LaLiga 2026-09-20 46 2 2
1994169 Malaga Espanyol LaLiga 2026-10-09 46 2 2
1994174 Real Madrid Villarreal LaLiga 2026-10-10 45 2 2
1994159 Deportivo Alaves Atletico Madrid LaLiga 2026-10-10 46 2 2
1994165 Barcelona Getafe LaLiga 2026-10-10 44 2 2
1994171 Racing Santander Valencia LaLiga 2026-10-11 46 2 2
1994176 Real Sociedad Deportivo de A Coruna LaLiga 2026-10-11 46 2 2
1994163 Elche Celta Vigo LaLiga 2026-10-11 46 2 2
1994161 Real Betis Osasuna LaLiga 2026-10-11 44 2 2
1994167 Levante Sevilla LaLiga 2026-10-12 45 2 2
1994182 Deportivo de A Coruna Levante LaLiga 2026-10-16 45 2 2
1994189 Valencia Athletic Club LaLiga 2026-10-17 46 2 2
1994190 Villarreal Elche LaLiga 2026-10-17 46 2 2
1994178 Real Betis Barcelona LaLiga 2026-10-17 46 2 2
1994184 Espanyol Atletico Madrid LaLiga 2026-10-17 46 2 2
1994180 Celta Vigo Deportivo Alaves LaLiga 2026-10-18 46 2 2
1994186 Malaga Real Sociedad LaLiga 2026-10-18 46 2 2
1994188 Real Madrid Sevilla LaLiga 2026-10-18 46 2 2
1994187 Osasuna Racing Santander LaLiga 2026-10-18 46 2 2
1994185 Getafe Rayo Vallecano LaLiga 2026-10-19 44 2 2
1994183 Levante Athletic Club LaLiga 2026-10-21 46 2 2
1994191 Deportivo Alaves Malaga LaLiga 2026-10-23 46 2 2
1993952 Valencia Villarreal LaLiga 2026-10-24 46 2 2
1993939 Rayo Vallecano Elche LaLiga 2026-10-24 46 2 2
1993937 Racing Santander Espanyol LaLiga 2026-10-24 46 2 2
1993929 Atletico Madrid Deportivo de A Coruna LaLiga 2026-10-24 46 2 2
1993934 Barcelona Real Madrid LaLiga 2026-10-25 46 2 2
1994192 Athletic Club Getafe LaLiga 2026-10-25 44 2 2
1993944 Real Sociedad Levante LaLiga 2026-10-25 46 2 2
1993932 Celta Vigo Real Betis LaLiga 2026-10-25 45 2 2
1993948 Sevilla Osasuna LaLiga 2026-10-26 46 2 2
1993991 Villarreal Espanyol LaLiga 2026-10-30 44 2 2
1993987 Rayo Vallecano Celta Vigo LaLiga 2026-10-31 44 2 2
1993959 Real Betis Malaga LaLiga 2026-10-31 46 2 2
1993972 Barcelona Deportivo Alaves LaLiga 2026-10-31 46 2 2
1993980 Levante Atletico Madrid LaLiga 2026-10-31 46 2 2
1993983 Racing Santander Real Madrid LaLiga 2026-11-01 44 2 2
1993976 Getafe Sevilla LaLiga 2026-11-01 45 2 2
1993968 Elche Valencia LaLiga 2026-11-01 46 2 2
1993955 Athletic Club Real Sociedad LaLiga 2026-11-01 46 2 2

Ligue 1 (league_id: 22)

Kluby ligi (18)

Klub Liczba meczów w bazie
Angers 9
Auxerre 9
Brest 8
Le Havre 9
Le Mans 9
Lens 9
Lille 9
Lorient 8
Lyon 9
Marseille 9
Monaco 9
Nice 9
Paris FC 9
Paris Saint-Germain 9
Rennes 9
Strasbourg 9
Toulouse 9
Troyes 9

Mecze (80)

Kolumny players / teams_sta / teams_gam = liczba wierszy w ws_player_stats / ws_team_stats / ws_team_games dla danego meczu. Wiersz podświetlony na czerwono = przynajmniej jedna z tych wartości wynosi 0.

ID meczu Gospodarz Gość Liga Data players teams_sta teams_gam
1984273 Marseille Strasbourg Ligue 1 2026-08-21 40 2 2
1984070 Toulouse Lyon Ligue 1 2026-08-22 40 2 2
1984074 Troyes Paris FC Ligue 1 2026-08-22 40 2 2
1984060 Le Mans Brest Ligue 1 2026-08-22 40 2 2
1984062 Nice Lorient Ligue 1 2026-08-22 40 2 2
1984272 Lens Auxerre Ligue 1 2026-08-22 40 2 2
1984058 Angers Lille Ligue 1 2026-08-23 40 2 2
1984066 Rennes Paris Saint-Germain Ligue 1 2026-08-23 40 2 2
1984059 Le Havre Monaco Ligue 1 2026-08-23 40 2 2
1984076 Lille Paris Saint-Germain Ligue 1 2026-08-28 40 2 2
1984087 Lorient Troyes Ligue 1 2026-08-29 40 2 2
1984079 Auxerre Angers Ligue 1 2026-08-29 40 2 2
1984083 Brest Toulouse Ligue 1 2026-08-29 40 2 2
1984073 Strasbourg Lens Ligue 1 2026-08-29 40 2 2
1984090 Lyon Le Havre Ligue 1 2026-08-29 40 2 2
1984065 Paris FC Nice Ligue 1 2026-08-30 40 2 2
1984061 Monaco Marseille Ligue 1 2026-08-30 40 2 2
1984069 Rennes Le Mans Ligue 1 2026-08-30 40 2 2
1984085 Toulouse Lille Ligue 1 2026-09-03 40 2 2
1984081 Paris Saint-Germain Monaco Ligue 1 2026-09-04 40 2 2
1984068 Lyon Auxerre Ligue 1 2026-09-04 40 2 2
1984064 Lens Lorient Ligue 1 2026-09-05 40 2 2
1984084 Le Havre Brest Ligue 1 2026-09-05 40 2 2
1984077 Nice Le Mans Ligue 1 2026-09-05 40 2 2
1984080 Angers Rennes Ligue 1 2026-09-06 40 2 2
1984072 Marseille Paris FC Ligue 1 2026-09-06 40 2 2
1984063 Troyes Strasbourg Ligue 1 2026-09-06 40 2 2
1984275 Rennes Marseille Ligue 1 2026-09-11 40 2 2
1984276 Strasbourg Monaco Ligue 1 2026-09-12 40 2 2
1984075 Le Havre Angers Ligue 1 2026-09-12 40 2 2
1984086 Lorient Toulouse Ligue 1 2026-09-12 40 2 2
1984067 Auxerre Nice Ligue 1 2026-09-12 40 2 2
1984274 Paris FC Lyon Ligue 1 2026-09-12 40 2 2
1984071 Brest Paris Saint-Germain Ligue 1 2026-09-13 40 2 2
1984078 Le Mans Lens Ligue 1 2026-09-13 40 2 2
1984082 Lille Troyes Ligue 1 2026-09-13 40 2 2
1984091 Monaco Lens Ligue 1 2026-09-18 40 2 2
1984280 Lyon Rennes Ligue 1 2026-09-19 40 2 2
1984100 Toulouse Le Havre Ligue 1 2026-09-19 40 2 2
1984277 Angers Troyes Ligue 1 2026-09-19 40 2 2
1984097 Paris FC Strasbourg Ligue 1 2026-09-19 40 2 2
1984279 Le Mans Lorient Ligue 1 2026-09-19 40 2 2
1984278 Auxerre Brest Ligue 1 2026-09-20 40 2 2
1984094 Nice Lille Ligue 1 2026-09-20 40 2 2
1984103 Marseille Paris Saint-Germain Ligue 1 2026-09-20 40 2 2
1984111 Lens Lyon Ligue 1 2026-10-09 40 2 2
1984115 Lille Le Havre Ligue 1 2026-10-10 40 2 2
1984130 Paris Saint-Germain Le Mans Ligue 1 2026-10-10 40 2 2
1984123 Monaco Toulouse Ligue 1 2026-10-10 40 2 2
1984119 Lorient Paris FC Ligue 1 2026-10-10 40 2 2
1984107 Brest Angers Ligue 1 2026-10-10 40 2 2
1984134 Rennes Auxerre Ligue 1 2026-10-11 40 2 2
1984138 Troyes Marseille Ligue 1 2026-10-11 40 2 2
1984127 Nice Strasbourg Ligue 1 2026-10-11 40 2 2
1984151 Le Mans Toulouse Ligue 1 2026-10-16 40 2 2
1984176 Troyes Lens Ligue 1 2026-10-17 40 2 2
1984155 Lille Brest Ligue 1 2026-10-17 39 2 2
1984172 Strasbourg Paris Saint-Germain Ligue 1 2026-10-17 40 2 2
1984168 Paris FC Rennes Ligue 1 2026-10-18 40 2 2
1984164 Lyon Nice Ligue 1 2026-10-18 40 2 2
1984143 Angers Marseille Ligue 1 2026-10-18 40 2 2
1984147 Le Havre Auxerre Ligue 1 2026-10-18 40 2 2
1984159 Lorient Monaco Ligue 1 2026-10-18 40 2 2
1984189 Brest Nice Ligue 1 2026-10-23 40 2 2
1984193 Lens Paris FC Ligue 1 2026-10-24 40 2 2
1984180 Angers Lorient Ligue 1 2026-10-25 40 2 2
1984210 Toulouse Troyes Ligue 1 2026-10-25 40 2 2
1984206 Rennes Strasbourg Ligue 1 2026-10-25 40 2 2
1984184 Auxerre Le Mans Ligue 1 2026-10-25 40 2 2
1984201 Monaco Lille Ligue 1 2026-10-25 40 2 2
1984197 Marseille Le Havre Ligue 1 2026-10-25 40 2 2
1984214 Paris Saint-Germain Lyon Ligue 1 2026-10-26 40 2 2
1984093 Nice Rennes Ligue 1 2026-10-30 40 2 2
1984221 Lille Lens Ligue 1 2026-10-30 40 2 2
1984218 Le Havre Paris Saint-Germain Ligue 1 2026-10-30 40 2 2
1984102 Troyes Le Mans Ligue 1 2026-10-31 40 2 2
1984225 Lyon Angers Ligue 1 2026-11-01 40 2 2
1984098 Strasbourg Auxerre Ligue 1 2026-11-01 40 2 2
1984096 Paris FC Monaco Ligue 1 2026-11-01 40 2 2
1984088 Marseille Toulouse Ligue 1 2026-11-01 40 2 2

Premier League (league_id: 2)

Kluby ligi (20)

Klub Liczba meczów w bazie
Arsenal 9
Aston Villa 9
Bournemouth 9
Brentford 9
Brighton 9
Chelsea 9
Coventry 9
Crystal Palace 9
Everton 8
Fulham 9
Hull 9
Ipswich 9
Leeds 9
Liverpool 9
Manchester City 9
Manchester United 9
Newcastle 8
Nottingham Forest 9
Sunderland 9
Tottenham 9

Mecze (89)

Kolumny players / teams_sta / teams_gam = liczba wierszy w ws_player_stats / ws_team_stats / ws_team_games dla danego meczu. Wiersz podświetlony na czerwono = przynajmniej jedna z tych wartości wynosi 0.

ID meczu Gospodarz Gość Liga Data players teams_sta teams_gam
1983546 Arsenal Coventry Premier League 2026-08-21 40 2 2
1983553 Brentford Tottenham Premier League 2026-08-22 40 2 2
1983552 Nottingham Forest Leeds Premier League 2026-08-22 40 2 2
1983551 Ipswich Sunderland Premier League 2026-08-22 40 2 2
1983549 Everton Crystal Palace Premier League 2026-08-22 40 2 2
1983548 Hull Manchester United Premier League 2026-08-22 40 2 2
1983555 Manchester City Bournemouth Premier League 2026-08-23 40 2 2
1983547 Newcastle Liverpool Premier League 2026-08-23 40 2 2
1983554 Brighton Aston Villa Premier League 2026-08-23 40 2 2
1983550 Fulham Chelsea Premier League 2026-08-24 40 2 2
1983557 Crystal Palace Manchester City Premier League 2026-08-28 40 2 2
1983565 Tottenham Newcastle Premier League 2026-08-29 40 2 2
1983563 Coventry Hull Premier League 2026-08-29 40 2 2
1983560 Liverpool Nottingham Forest Premier League 2026-08-29 40 2 2
1983556 Bournemouth Everton Premier League 2026-08-29 40 2 2
1983559 Leeds Brentford Premier League 2026-08-30 40 2 2
1983564 Sunderland Fulham Premier League 2026-08-30 40 2 2
1983562 Manchester United Ipswich Premier League 2026-08-30 40 2 2
1983561 Chelsea Brighton Premier League 2026-08-30 40 2 2
1983558 Aston Villa Arsenal Premier League 2026-08-31 40 2 2
1983580 Ipswich Liverpool Premier League 2026-09-04 40 2 2
1983572 Brighton Leeds Premier League 2026-09-05 40 2 2
1983577 Hull Aston Villa Premier League 2026-09-05 40 2 2
1983570 Brentford Sunderland Premier League 2026-09-05 40 2 2
1983586 Nottingham Forest Tottenham Premier League 2026-09-05 40 2 2
1983582 Manchester City Coventry Premier League 2026-09-05 40 2 2
1983584 Newcastle Bournemouth Premier League 2026-09-05 40 2 2
1983576 Fulham Crystal Palace Premier League 2026-09-05 40 2 2
1983568 Arsenal Chelsea Premier League 2026-09-06 40 2 2
1983574 Everton Manchester United Premier League 2026-09-06 40 2 2
1983569 Tottenham Everton Premier League 2026-09-12 40 2 2
1983588 Bournemouth Brentford Premier League 2026-09-12 40 2 2
1983594 Chelsea Hull Premier League 2026-09-12 40 2 2
1983598 Crystal Palace Ipswich Premier League 2026-09-12 40 2 2
1983567 Sunderland Arsenal Premier League 2026-09-12 40 2 2
1983590 Aston Villa Nottingham Forest Premier League 2026-09-12 40 2 2
1983602 Liverpool Fulham Premier League 2026-09-12 40 2 2
1983596 Coventry Brighton Premier League 2026-09-13 40 2 2
1983566 Manchester United Manchester City Premier League 2026-09-13 40 2 2
1983600 Leeds Newcastle Premier League 2026-09-14 40 2 2
1983573 Brentford Chelsea Premier League 2026-09-18 40 2 2
1983585 Newcastle Hull Premier League 2026-09-19 40 2 2
1983587 Nottingham Forest Coventry Premier League 2026-09-19 40 2 2
1983575 Brighton Arsenal Premier League 2026-09-19 40 2 2
1983589 Tottenham Aston Villa Premier League 2026-09-19 40 2 2
1983578 Everton Ipswich Premier League 2026-09-19 40 2 2
1983571 Bournemouth Liverpool Premier League 2026-09-20 40 2 2
1983581 Leeds Crystal Palace Premier League 2026-09-20 40 2 2
1983579 Fulham Manchester United Premier League 2026-09-20 40 2 2
1983583 Manchester City Sunderland Premier League 2026-09-20 40 2 2
1983601 Ipswich Fulham Premier League 2026-10-10 40 2 2
1983604 Manchester United Tottenham Premier League 2026-10-10 40 2 2
1983592 Aston Villa Brentford Premier League 2026-10-10 40 2 2
1983605 Sunderland Brighton Premier League 2026-10-10 40 2 2
1983591 Arsenal Leeds Premier League 2026-10-10 40 2 2
1983593 Chelsea Bournemouth Premier League 2026-10-10 40 2 2
1983603 Liverpool Manchester City Premier League 2026-10-11 40 2 2
1983597 Crystal Palace Nottingham Forest Premier League 2026-10-11 40 2 2
1983599 Hull Everton Premier League 2026-10-11 40 2 2
1983595 Coventry Newcastle Premier League 2026-10-12 40 2 2
1983610 Fulham Hull Premier League 2026-10-17 40 2 2
1983609 Everton Chelsea Premier League 2026-10-17 40 2 2
1983613 Newcastle Aston Villa Premier League 2026-10-17 40 2 2
1983607 Brentford Liverpool Premier League 2026-10-17 40 2 2
1983612 Manchester City Ipswich Premier League 2026-10-17 40 2 2
1983614 Nottingham Forest Arsenal Premier League 2026-10-18 40 2 2
1983608 Brighton Crystal Palace Premier League 2026-10-18 40 2 2
1983611 Leeds Manchester United Premier League 2026-10-18 40 2 2
1983606 Bournemouth Sunderland Premier League 2026-10-18 40 2 2
1983615 Tottenham Coventry Premier League 2026-10-19 40 2 2
1983622 Ipswich Nottingham Forest Premier League 2026-10-23 40 2 2
1983617 Aston Villa Manchester City Premier League 2026-10-24 40 2 2
1983616 Arsenal Everton Premier League 2026-10-24 40 2 2
1983619 Coventry Fulham Premier League 2026-10-24 40 2 2
1983618 Chelsea Tottenham Premier League 2026-10-24 40 2 2
1983625 Sunderland Leeds Premier League 2026-10-25 40 2 2
1983624 Manchester United Bournemouth Premier League 2026-10-25 40 2 2
1983623 Liverpool Brighton Premier League 2026-10-25 40 2 2
1983621 Hull Brentford Premier League 2026-10-25 40 2 2
1983620 Crystal Palace Newcastle Premier League 2026-10-25 40 2 2
1983633 Manchester City Brighton Premier League 2026-10-31 40 2 2
1983631 Hull Ipswich Premier League 2026-10-31 40 2 2
1983630 Coventry Sunderland Premier League 2026-10-31 40 2 2
1983629 Chelsea Manchester United Premier League 2026-10-31 40 2 2
1983628 Brentford Nottingham Forest Premier League 2026-10-31 40 2 2
1983627 Aston Villa Fulham Premier League 2026-10-31 40 2 2
1983626 Bournemouth Leeds Premier League 2026-10-31 40 2 2
1983834 Tottenham Crystal Palace Premier League 2026-10-31 40 2 2
1983632 Liverpool Arsenal Premier League 2026-11-01 40 2 2

